| 2022-2023 | ||||
| # | Month | Camp | Host Dte | No of cadets |
| 1 | May | CATC Khushalnagar | KarGoa ( local camp) | 392 |
| 2 | May | OTA Gwalior | – | 112 |
| 3 | June | ALC Kharagpur | WB & Sikkim | 206 |
| 4 | June | EBSB Malout | PHHPC | 400 |
| 5 | June | EBSB Chamba | UK | 367 |
| 6 | June | CATC Jalahalli | KarGoa (local camp) | 159 |
| 7 | July | ALC Raipur | MPCG | 246 |
| 8 | July | EBSB Mysore | KarGoa | 400 |
| 9 | August | CATC Ahmedabad | Gujrat | 240 |
| 10 | August | EBSB Prayagraj | UP | 416 |
| 11 | August | EBSB Madurai | TNP&A | 344 |
| 12 | Sept | OTA Gwalior | – | 128 |
| 13 | Sept | ALC Malout | PHHPC | 380 |
| 14 | Sept | EBSB Raigarh | MPCG | 229 |
| 15 | Sept | EBSB Ahmedabad | Gujrat | 400 |
| 16 | Sept | CATC Tura | NER | 230 |
| 17 | Oct | EBSB Rani Bagh | UK | 330 |
| 18 | Oct | CATC Toranagallu | KarGoa | 200 |
| 19 | Oct | EBSB Delhi | Delhi | 389 |
| 20 | Oct | EBSB Rourkela | Odisha | 352 |
| 21 | Oct | EBSB Motihari | Bihar nJ | 350 |
| 22 | Oct | EBSB Nagrota | J&K | 390 |
| 23 | Oct | EBSB Jhansi | MPCG | 305 |
| 24 | Oct | EBSB Bhubaneswar | Odisha | 380 |
| 25 | Nov | EBSB Panvel (Mumbai) | Mah | 489 |
| 26 | Nov | EBSB Sriperumbudur | TNP&A | 433 |
| 27 | Nov | EBSB Newasa (Aurangabad) | Mah | 400 |
| 28 | Nov | EBSB Bharatpur | Rajasthan | 390 |
| 29 | Nov | EBSB Ujjain | MPCG | 400 |
| 30 | Nov | OTA | Gwalior | 122 |
| 31 | Nov | CATC | Bangalore | 142 |
| 32 | Dec | EBSB Silchar | NER | 350 |
| 33 | Dec | ALC Agra | UP | 278 |
| 34 | Dec | EBSB Kollam | Ker & L | 375 |
| 35 | Dec | EBSB Itanagar | NER | 340 |
| 36 | Dec | EBSB Kannur | Ker & L | 380 |
| 37 | Dec | CATC Dhubri | NER | 201 |
| 38 | Jan | ALC Coimbatore | TNP&A | 300 |
| 39 | Jan | CATC Agartala | NER | 109 |
| 40 | Jan | EBSB Toranagallu | KarGoa | 360 |
| 41 | Jan | ALC Thamna | Guj | 304 |
